| Protein | 15g | 23% | 30g | 30g |
|---|---|---|---|---|
| Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
| Calcium | 320mg | 23% | 320mg | 320mg |
| Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
| Potassium | 510mg | 23% | 510mg | 510mg |
| Calories | 280 | 23% | 280 | 280 |
| Total Fat | 9g | 12% | 9g | 9g |
| Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
| Trans Fat | 0g | 12% | 0g | 0g |
| Cholesterol | 35mg | 14% | 35mg | 35mg |
SEAWEED PEANUTS
Price: $1500 Per MT
Type: Nut Snacks
Material Type: Peanuts
Packaging: Bulk
Feature: Low-Fat
Processing Type: Baked
Taste: Salty
Shelf Life: 12 Months
Product name: Seaweed coated peanuts
Appearance:Round peanut cracker
Flavor: salty flavor
Packaging: 5kg*2bags/carton or according to customer’s requests
Free delivery for first order and every next over $200





















There are no reviews yet.