PREMIUM QUALITY TAPIOCA STARCH CASSAVA FLOUR INDUSTRIAL GRADE BULK SALE – TAPIOCA STARCH EXPORTER
- Supply Ability:
- 500 Ton/Tons per Month
Packaging & Delivery
- Packaging Details
- Bag, Bulk…
Lead Time :
| Quantity(Tons) | 1 – 20 | >20 |
| Est. Time(days) | 15 | To be negotiated |
Free delivery for first order and every next over $200
Description

Detailed Images

| Protein | 15g | 23% | 30g | 30g |
|---|---|---|---|---|
| Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
| Calcium | 320mg | 23% | 320mg | 320mg |
| Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
| Potassium | 510mg | 23% | 510mg | 510mg |
| Calories | 280 | 23% | 280 | 280 |
| Total Fat | 9g | 12% | 9g | 9g |
| Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
| Trans Fat | 0g | 12% | 0g | 0g |
| Cholesterol | 35mg | 14% | 35mg | 35mg |













There are no reviews yet.