TYPICAL COMPOSITION
- Barley, wheat, maize, sorghum, bran and pollard, vegetable protein meals, molasses, vegetable oil, limestone, sodium bentonite, salt, Riverina vitamin & mineral premix, mould inhibitor.
- Base raw materials may gradually change seasonally.
DIRECTIONS FOR USE
- THIS IS NOT A COMPLETE FEED. It has been designed to supplement hay and / or pasture feeding.
- Always ensure your animals have access to clean fresh water.
- New feed needs to be introduced gradually over a 3 week period.
Animal Type | Approximate Feeding Rate |
---|---|
Adult horses and ponies | Up to 2.0 kg per day, in conjunction with hay or pasture. |
Adult cattle | Up to 3.0 kg per day, in conjunction with hay or pasture. |
Adult sheep and goats | Up to 0.5 kg per day, in conjunction with hay or pasture. |
NOTE: This feed is not suitable to be fed to young, growing stock or high performance animals.
NUTRITIONAL ANALYSIS
PROTEIN | % | MIN: | 14.00 |
EQUIV. CP | % | : | Nil |
CALCIUM | % | MIN: | 0.80 |
PHOSPHORUS | % | MIN: | 0.40 |
C FIBRE | % | : | 4.00 – 10.00 |
SALT | % | : | 1.00 |
ME RUMINANT | MJ/kg | MIN: | 10.00 |
DE HORSE | MJ/kg | MIN: | 10.00 |
VITAMIN A | iu/kg | : | 6700.0 |
VITAMIN D3 | iu/kg | : | 800.00 |
VITAMIN E | mg/kg | : | 25.00 |
IRON | mg/kg | : | 50.00 |
IODINE | mg/kg | : | 0.50 |
COBALT | mg/kg | : | 0.50 |
COPPER | mg/kg | : | Nil |
MANGANESE | mg/kg | : | 40.00 |
SELENIUM | mg/kg | : | 0.10 |
ZINC | mg/kg | : | 40.00 |
FEATURES
- Balanced calcium and phosphorus levels.
- Added vitamins and trace minerals.
- Safe to feed as moderate in energy.
QUALITY PRODUCT
- Manufactured to strict quality control standards for incoming raw materials and the finished product.
- Formulated in accordance with current research into animal nutrition and mixed using a variety of quality raw materials.
There are no reviews yet.