Protein | 15g | 23% | 30g | 30g |
---|---|---|---|---|
Vitamin D | 0mcg | 23% | 0mcg | 0mcg |
Calcium | 320mg | 23% | 320mg | 320mg |
Iron | 1.6mg | 23% | 1.6mg | 1.6mg |
Potassium | 510mg | 23% | 510mg | 510mg |
Calories | 280 | 23% | 280 | 280 |
Total Fat | 9g | 12% | 9g | 9g |
Saturated Fat | 4.5g | 37% | 4.5g | 4.5g |
Trans Fat | 0g | 12% | 0g | 0g |
Cholesterol | 35mg | 14% | 35mg | 35mg |
Martell Cordon Bleu
A legendary taste recognized by some of the most iconic personalities of the 20th century and the most discerning connoisseurs, a major reference among contemporary cognacs.
An extraordinarily complex blend of more than a hundred eaux-de-vie, true to its original style since 1912. The emblem of Martell organoleptic style through the dominance of the Borderies crus, the most exclusive growth of the Cognac area. Floral aromas and aromatic richness, resulting in a highly pleasurable taste.
Free delivery for first order and every next over $200